Frigidaire FHWW145WF1 vs LG LW1522IVSM
Two of the window air conditioners in our best window air conditioners comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 14000 Btu/h cooling capacity, CEER 16, ENERGY STAR Most Efficient, window-straddling installation
Check price at AmazonBest for: Official 14000 Btu/h cooling capacity, CEER 14.7, window-straddling installation
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Frigidaire FHWW145WF1 | LG LW1522IVSM | Weight |
|---|---|---|---|
| ENERGY STAR CEEROfficial ENERGY STAR combined energy efficiency ratio. Higher is more efficient. Missing values take the category minimum. | 16 | 14.7 | 32% |
| Cooling capacityOfficial ENERGY STAR cooling capacity in Btu/h. Missing values take the category minimum. Size the unit to the room; the highest capacity is not always the right fit. | 14000 Btu/h | 14000 Btu/h | 24% |
| ENERGY STAR Most EfficientYes when the official ENERGY STAR record marks Most Efficient as Yes. Unstated counts as no. | Yes | No | 18% |
| Window-straddling installationYes when the official ENERGY STAR record lists a mounting type that straddles the window or windowsill. Unstated or 'does not straddle' counts as no. | Yes | Yes | 14% |
| Heating modeYes when the official ENERGY STAR record lists a heating mode. Unstated counts as no. | No | No | 12% |
| Cooling capacity (ENERGY STAR) | 14000 Btu/h | 14000 Btu/h | info |
| Combined energy efficiency ratio (ENERGY STAR CEER) | 16 | 14.7 | info |
| ENERGY STAR Most Efficient | Yes | No | info |
| Heating mode (ENERGY STAR) | No | No | info |
| Variable-speed compressor (ENERGY STAR) | Yes | Yes | info |
| Installation / mounting (ENERGY STAR) | Does Not Straddle Window or Windowsill | Straddles Windowsill | info |
| Window-straddling installation | Yes | Yes | info |
| Voltage (ENERGY STAR) | 115 V | 115 V | info |
| Annual energy use (ENERGY STAR) | 656 kWh/year | 714 kWh/year | info |
| Weight (ENERGY STAR) | 56.9 lb | 85 lb | info |
| Dimensions (ENERGY STAR) | 14.7 × 21.7 × 19.0 in (H × W × D) | 15.0 × 23.6 × 28.8 in (H × W × D) | info |
| Product type (ENERGY STAR) | Window | Window | info |
| Refrigerant (ENERGY STAR) | R-32 | R-32 | info |
| Certified model number | FHWW145WF1 | LW1522IVSM | info |
| Estimated cooling power (computed) | 875 watts, computed as certified capacity ÷ CEER | 952 watts, computed as certified capacity ÷ CEER | info |
| CoolPick score | 7.1/10 | 4.6/10 | 100% |
Where each one comes out ahead
Frigidaire FHWW145WF1
Better published figure on: ENERGY STAR CEER, ENERGY STAR Most Efficient.
What we like
- Official ENERGY STAR CEER of 16
- Marked ENERGY STAR Most Efficient on the official record
- ENERGY STAR lists a window-straddling installation (typical of U-shaped designs)
Watch out for
- ENERGY STAR does not list a heating mode
LG LW1522IVSM
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- ENERGY STAR lists a window-straddling installation (typical of U-shaped designs)
Watch out for
- Not marked ENERGY STAR Most Efficient on the official record
- ENERGY STAR does not list a heating mode
Verdict
The Frigidaire FHWW145WF1 record lists 14,000 Btu/h, a CEER of 16 and Most Efficient status, and it does not list a window-straddling installation. The LG LW1522IVSM record lists 14,000 Btu/h, a CEER of 14.7, no Most Efficient mark, and a window-straddling installation.
- Frigidaire FHWW145WF1: ENERGY STAR Product Finder: FHWW145WF1
- Frigidaire FHWW145WF1: ENERGY STAR certified room air conditioners dataset
- LG LW1522IVSM: ENERGY STAR Product Finder: LW1522IVSM
- LG LW1522IVSM: ENERGY STAR certified room air conditioners dataset