GE AWP12P vs GE AWHV12
Two of the window air conditioners in our best window air conditioners comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 11000 Btu/h cooling capacity, CEER 14.4, ENERGY STAR Most Efficient, window-straddling installation
Check price at AmazonBest for: Official 12000 Btu/h cooling capacity, CEER 16, ENERGY STAR Most Efficient, window-straddling installation
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE AWP12P | GE AWHV12 | Weight |
|---|---|---|---|
| ENERGY STAR CEEROfficial ENERGY STAR combined energy efficiency ratio. Higher is more efficient. Missing values take the category minimum. | 14.4 | 16 | 32% |
| Cooling capacityOfficial ENERGY STAR cooling capacity in Btu/h. Missing values take the category minimum. Size the unit to the room; the highest capacity is not always the right fit. | 11000 Btu/h | 12000 Btu/h | 24% |
| ENERGY STAR Most EfficientYes when the official ENERGY STAR record marks Most Efficient as Yes. Unstated counts as no. | Yes | Yes | 18% |
| Window-straddling installationYes when the official ENERGY STAR record lists a mounting type that straddles the window or windowsill. Unstated or 'does not straddle' counts as no. | Yes | Yes | 14% |
| Heating modeYes when the official ENERGY STAR record lists a heating mode. Unstated counts as no. | Yes | No | 12% |
| Cooling capacity (ENERGY STAR) | 11000 Btu/h | 12000 Btu/h | info |
| Combined energy efficiency ratio (ENERGY STAR CEER) | 14.4 | 16 | info |
| ENERGY STAR Most Efficient | Yes | Yes | info |
| Heating mode (ENERGY STAR) | Yes | No | info |
| Variable-speed compressor (ENERGY STAR) | Yes | Yes | info |
| Installation / mounting (ENERGY STAR) | Does Not Straddle Window or Windowsill | Does Not Straddle Window or Windowsill | info |
| Window-straddling installation | Yes | Yes | info |
| Voltage (ENERGY STAR) | 115 V | 115 V | info |
| Annual energy use (ENERGY STAR) | 573 kWh/year | 562 kWh/year | info |
| Weight (ENERGY STAR) | 53.3 lb | 53.2 lb | info |
| Dimensions (ENERGY STAR) | 15.0 × 19.0 × 20.5 in (H × W × D) | 15.0 × 19.0 × 20.5 in (H × W × D) | info |
| Product type (ENERGY STAR) | Window | Window | info |
| Refrigerant (ENERGY STAR) | R-32 | R-32 | info |
| Certified model number | AWP12P***# | AWHV12***# | info |
| Estimated cooling power (computed) | 764 watts, computed as certified capacity ÷ CEER | 750 watts, computed as certified capacity ÷ CEER | info |
| CoolPick score | 6.9/10 | 6.8/10 | 100% |
Where each one comes out ahead
GE AWP12P
Better published figure on: Heating mode.
What we like
- Marked ENERGY STAR Most Efficient on the official record
- ENERGY STAR lists a window-straddling installation (typical of U-shaped designs)
- ENERGY STAR lists a heating mode
Watch out for
- Official CEER of 14.4 is at the lower end of this ENERGY STAR set
GE AWHV12
Better published figure on: ENERGY STAR CEER, Cooling capacity.
What we like
- Official ENERGY STAR CEER of 16
- Marked ENERGY STAR Most Efficient on the official record
- ENERGY STAR lists a window-straddling installation (typical of U-shaped designs)
Watch out for
- ENERGY STAR does not list a heating mode
Verdict
Both are official GE ENERGY STAR records. The AWHV12 record (certified as AWHV12***#) lists 12,000 Btu/h, a CEER of 16 and Most Efficient status, with no heating mode. The AWP12P record (certified as AWP12P***#) lists 11,000 Btu/h, a CEER of 14.4, Most Efficient status and a heating mode. Neither lists a window-straddling installation.
- GE AWP12P: ENERGY STAR Product Finder: AWP12P
- GE AWP12P: ENERGY STAR certified room air conditioners dataset
- GE AWHV12: ENERGY STAR Product Finder: AWHV12
- GE AWHV12: ENERGY STAR certified room air conditioners dataset