LG LW6023IVSM vs LG LW1822IVSM
Two of the window air conditioners in our best window air conditioners comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 6000 Btu/h cooling capacity, CEER 15.5, ENERGY STAR Most Efficient, window-straddling installation
Check price at AmazonBest for: Official 18000 Btu/h cooling capacity, CEER 14.7, window-straddling installation
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG LW6023IVSM | LG LW1822IVSM | Weight |
|---|---|---|---|
| ENERGY STAR CEEROfficial ENERGY STAR combined energy efficiency ratio. Higher is more efficient. Missing values take the category minimum. | 15.5 | 14.7 | 32% |
| Cooling capacityOfficial ENERGY STAR cooling capacity in Btu/h. Missing values take the category minimum. Size the unit to the room; the highest capacity is not always the right fit. | 6000 Btu/h | 18000 Btu/h | 24% |
| ENERGY STAR Most EfficientYes when the official ENERGY STAR record marks Most Efficient as Yes. Unstated counts as no. | Yes | No | 18% |
| Window-straddling installationYes when the official ENERGY STAR record lists a mounting type that straddles the window or windowsill. Unstated or 'does not straddle' counts as no. | Yes | Yes | 14% |
| Heating modeYes when the official ENERGY STAR record lists a heating mode. Unstated counts as no. | No | No | 12% |
| Cooling capacity (ENERGY STAR) | 6000 Btu/h | 18000 Btu/h | info |
| Combined energy efficiency ratio (ENERGY STAR CEER) | 15.5 | 14.7 | info |
| ENERGY STAR Most Efficient | Yes | No | info |
| Heating mode (ENERGY STAR) | No | No | info |
| Variable-speed compressor (ENERGY STAR) | Yes | Yes | info |
| Installation / mounting (ENERGY STAR) | Does Not Straddle Window or Windowsill | Does Not Straddle Window or Windowsill | info |
| Window-straddling installation | Yes | Yes | info |
| Voltage (ENERGY STAR) | 115 V | 230 V | info |
| Annual energy use (ENERGY STAR) | 290 kWh/year | 918 kWh/year | info |
| Weight (ENERGY STAR) | 62 lb | 112 lb | info |
| Dimensions (ENERGY STAR) | 12.4 × 19.6 × 24.5 in (H × W × D) | 17.7 × 26.0 × 30.7 in (H × W × D) | info |
| Product type (ENERGY STAR) | Window | Window | info |
| Refrigerant (ENERGY STAR) | R-32 | R-32 | info |
| Certified model number | LW6023IVSM | LW1822IVSM | info |
| Estimated cooling power (computed) | 387 watts, computed as certified capacity ÷ CEER | 1224 watts, computed as certified capacity ÷ CEER | info |
| CoolPick score | 5.4/10 | 5.3/10 | 100% |
Where each one comes out ahead
LG LW6023IVSM
Better published figure on: ENERGY STAR CEER, ENERGY STAR Most Efficient.
What we like
- Marked ENERGY STAR Most Efficient on the official record
- ENERGY STAR lists a window-straddling installation (typical of U-shaped designs)
Watch out for
- ENERGY STAR does not list a heating mode
LG LW1822IVSM
Better published figure on: Cooling capacity.
What we like
- Highest official cooling capacity in this comparison (18000 Btu/h)
- ENERGY STAR lists a window-straddling installation (typical of U-shaped designs)
Watch out for
- Not marked ENERGY STAR Most Efficient on the official record
- ENERGY STAR does not list a heating mode
- Official record lists 230 V, which typically needs a dedicated circuit
Verdict
The LG LW1822IVSM record lists 18,000 Btu/h, a CEER of 14.7 and 230 V, with no Most Efficient mark and no window-straddling installation. The LG LW6023IVSM record lists 6,000 Btu/h, a CEER of 15.5, 115 V and Most Efficient status, also without a window-straddling installation. The 18,000 Btu/h unit typically needs a 230-volt circuit.
- LG LW6023IVSM: ENERGY STAR Product Finder: LW6023IVSM
- LG LW6023IVSM: ENERGY STAR certified room air conditioners dataset
- LG LW1822IVSM: ENERGY STAR Product Finder: LW1822IVSM
- LG LW1822IVSM: ENERGY STAR certified room air conditioners dataset